Harry Brook | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 31 | 35 | 52 | 166 | 93 | 50 |
| Innings | 52 | 35 | 44 | 153 | 151 | 47 |
| Runs | 2872 | 1170 | 1012 | 3890 | 6380 | 1513 |
| Average | 56.3 | 36.6 | 30.7 | 33.5 | 44.6 | 35.2 |
| S/R | 87.4 | 103.3 | 151.7 | 151.9 | 74.9 | 102.4 |
| Highest Score | 317 | 135 | 81 | 105 | 317 | 135 |
| 100s | 10 | 2 | 0 | 3 | 19 | 3 |
| 50s | 14 | 6 | 5 | 16 | 33 | 7 |
| Not Out | 1 | 3 | 11 | 37 | 8 | 4 |
| Sixes | 48 | 46 | 46 | 165 | 82 | 48 |
| Fours | 313 | 109 | 82 | 336 | 774 | 149 |
| Balls Faced | 3286 | 1133 | 667 | 2561 | 8516 | 1478 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 31 | 35 | 52 | 166 | 93 | 50 |
| Innings | 6 | 0 | 0 | 2 | 37 | 1 |
| Wickets | 1 | 0 | 0 | 1 | 9 | 0 |
| Runs | 105 | 0 | 0 | 26 | 569 | 19 |
| Overs | 24.0 | 0.0 | 0.0 | 2.0 | 193.1 | 3.0 |
| Economy | 4.4 | 0.0 | 0.0 | 13.0 | 2.9 | 6.3 |
| Average | 105.0 | 0.0 | 0.0 | 26.0 | 63.2 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/25 | -/- | -/- | 1/13 | 4/29 | -/- |
| Best Inning | 1/25 | -/- | -/- | 1/13 | 3/15 | -/- |
MS Dhoni
Andy Balbirnie
Joe Root
Sarfaraz Khan
Steve Smith
Zak Crawley
Andrew Flintoff
Daniel Vettori
George Dockrell
A: Harry Brook has scored 1170 (ODI), 2872 (Test) and 1012 (T20I) runs across different formats of the game in international cricket.
A: Harry Brook's highest score is 317 runs in international cricket.
A: Harry Brook has scored 19 (First Class), 3 (T20), 2 (ODI) and 10 (Test) centuries across different formats of the game.
A: Harry Brook has scored 33 (First Class), 16 (T20), 6 (ODI), 14 (Test) and 5 (T20I) half centuries across different formats of the game.
Advertisement
Advertisement
Advertisement
Advertisement